Details
More Information
Powerful with smooth, balanced blows
Pressure-fed lubrication system automatically greases the impact mechanism
Non-biased 500 ft-lb in forward and reverse
Same as model 244A but with 2" shaft
Pressure-fed lubrication system automatically greases the impact mechanism
Non-biased 500 ft-lb in forward and reverse
Same as model 244A but with 2" shaft
| Shaft length | 2" |
|---|---|
| Retaining device | Ring |
| Air consumption (load) | 21 CFM |
| Square drive | 1/2" |
| Working torque (reverse) | 500 ft/lb |
| Working torque (forward) | 40 - 350 ft/lb |
| RPM | 7000 |
| Air consumption (no load) | 5.4 CFM |
| Minimum hose diameter | 3/8" |
| Noise level | 93 DBA |
| Air inlet | 1/4" |
| Overall length | 7.3" |
| OPM Product Number | ING244A-2 |
| Brand | Ingersoll Rand |




