You will also like...
Details
More Information
Excellent for: Steel, Aluminium, Copper.
Good for: Brass, Cast iron, Stainless steel, Plastics.
Good for: Brass, Cast iron, Stainless steel, Plastics.
| Delai de livraison | 5-7 Days |
|---|---|
| Type | Blade |
| Presentation | Individual |
| Type de lame | Hole edge chamfering |
| Style | F12 |
| Matériau | Steel |
| Cutting direction | Right |
| Minimum hole diameter | 0.06" - 0.047" |
| Blade holder reference | F / FR / DH1 |
| OPM Product Number | KAR550-870 |
| Brand | Shaviv |



















