Details
More Information
Includes:
2 Jaw Configuration 3-1/4", 6.00, 9/16" - 20" x 6-15/16" lg.
3 Jaw Configuration 3-1/4", 7.00, 9/16" - 20" x 6-15/16" lg.
2 Jaw Configuration 5-1/2", 6.00, 9/16" - 20" x 6-15/16" lg.
3 Jaw Configuration 5-1/2", 7.00, 9/16" - 20" x 6-15/16" lg.
2 Jaw Configuration 3-1/4", 6.00, 9/16" - 20" x 6-15/16" lg.
3 Jaw Configuration 3-1/4", 7.00, 9/16" - 20" x 6-15/16" lg.
2 Jaw Configuration 5-1/2", 6.00, 9/16" - 20" x 6-15/16" lg.
3 Jaw Configuration 5-1/2", 7.00, 9/16" - 20" x 6-15/16" lg.
Puller type | General purpose |
---|---|
Number of extractors | 2 |
Packaging | Plastic case |
OPM Product Number | GRAPO60A |
Brand | Gray Tools |
UPC | 067965012530 |